esc back·←→browse·↑↓group·r random·t theme·c code
Portfolio · sean's index
Markets
ACMEAcme Holdings
+$4.34 today · vol 2.4M
Portfolio value
$184,620
Allocation
- Tech42%
- Fintech23%
- Devtools18%
- Crypto9%
- Cash8%
Watchlist8 tickers · last 24h
| Symbol | Price | Change | 24h | Vol |
|---|
LNRX Linear Inc | $412.18 | +1.42% | | 812k |
VCRL Vercel Co | $248.42 | +4.12% | | 1.2M |
SUPA Supabase | $84.61 | -0.84% | | 964k |
RSND Resend | $52.18 | +8.61% | | 2.1M |
PSCL PlanetScale | $38.42 | -2.18% | | 612k |
CALC Cal.com | $76.94 | +0.62% | | 428k |
MNTL Mintlify | $24.18 | -1.42% | | 284k |
ORBT Orbit | $92.41 | +3.12% | | 1.4M |
Headlineslive
10:42·WSJ
Acme cleared by FTC for Linear acquisition
10:18·Bloomberg
Resend doubles MRR after enterprise launch
09:51·Reuters
Fed signals one more rate cut before EOY
09:14·FT
PlanetScale loses Slack as flagship customer